INDUSTRY SOLUTIONS·FPSO & OFFSHORE
API 6D
API 607 / ISO 10497 fire-safe
ISO 15848-1 low emission
NACE MR0175
ISO 9001 / 14001 / 45001
EN 10204 3.1
1/2" - 56"
Class 150-2500
30" CL2500
-196°C
API 6D / 607
2 plants
| Target market | What your market usually requires | What J-VALVES provides | Evidence in the documentation package |
| European Union | CE marking under the Pressure Equipment Directive, material certificates to EN 10204, technical file | CE / PED conforming valves, EU-format material certificates, declaration of conformity and technical file support | CE declaration of conformity, EN 10204 3.1 certificates, pressure test records |
| United Kingdom | UKCA marking as the post-Brexit route for pressure equipment | UKCA-aligned marking and documentation support where both UK and EU markets are served | UKCA declaration and supporting technical documentation |
| North America (US / Canada) | API product standards, ASME B16.34 design, CRN registration in some Canadian provinces | API 6D, API 608, API 600 and API 602 products, ASME-compliant design, CRN documentation support | API certification records, ASME design data, CRN submission support |
| Gulf and Middle East | API-certified products, operator vendor listing, SASO / G-mark where applicable | API certified products, vendor-listing support, NACE MR0175 sour service materials, third-party inspection | API certificates, NACE material records, TPI reports |
| Russia and CIS | EAC / TR CU conformity for customs union entry | EAC conforming products and documentation for the customs union market | EAC certificates and technical passports |
| Latin America | Local conformity where regulated (for example INMETRO in Brazil), plus full project documentation | Project documentation packages, third-party inspection coordination, translated labelling on request | Conformity support documentation, TPI reports, translated labels |
| Australia and Asia-Pacific | Project specifications, water authority approvals for potable service, AS alignment | AS-aligned design review, potable-water material options, complete project documentation | Material and coating certificates, potable-water compliant material records |
| Service condition | Recommended valve | Body / trim material | Governing standard |
| Crude oil export & mainline, Class 150-900 | Trunnion mounted, full port, weld or flanged ends | A216 WCB / A352 LF2 body, PTFE or metal seat | API 6D, ASME B16.34 |
| Sour hydrocarbon service, H2S present | Trunnion / DBB, hardness controlled | A352 LF2, A352 LCC, hardness <= 22 HRC | NACE MR0175 / ISO 15156 |
| Gas compression discharge & injection, Class 900-2500 | Forged trunnion, anti-blowout stem | A350 LF2 forged body, tungsten carbide coated ball | API 6D, API 598 |
| Seawater cooling, deluge & fire water | Floating or trunnion, full port | Duplex 2205 / super duplex 2507, NAB C95800 | API 6D + NACE MR0175 |
| Produced water & sand-laden injection | Forged trunnion, metal seated | LF2 body with Ni-based overlay on ball and seat | API 6D, 1.5x shell test |
| Riser / subsea-adjacent, weld ends | Fully welded trunnion, zero flange joints | Duplex or clad body, weld-end preparation per project | API 6D (API 6DSS on request) |
| Instrument air, diesel, utility skids | Floating, compact, actuated | CF8M / SS316, EPDM or PTFE seat | API 608, ISO 5211 |
Class 150-2500 · -20 to 120°C · sour possible
Class 300-2500 · vibration & salt fog
Up to 56" · zero leakage
Class 900-2500 · continuous cycling
API 607 · seawater exposure
Compact · skid-builder friendly
01
02
03
| Item | What we do |
| Carbon steel body, moderate hydrocarbon service | A216 WCB / WCC with PTFE seats for crude, diesel and utility lines in protected areas, with external paint system specified for the installation environment |
| Sour service (H2S present) | A352 LF2 / LCC with hardness control to NACE MR0175, PMI and hardness verification, EN 10204 3.1 certificates per valve |
| Low-temperature ambient or cold service | A352 LCC / LF2 and austenitic stainless grades qualified for impact toughness at the lowest expected ambient temperature, with impact test records |
| Seawater, deluge and fire water contact | Duplex 2205 / super duplex 2507 or nickel-aluminum bronze (C95800) trims; carbon steel bodies protected with FBE or epoxy systems with DFT and holiday testing |
| Splash zone and atmospheric exposure | Multi-coat marine paint systems to ISO 12944 C5-M with surface preparation to Sa 2 1/2, DFT records and repair procedure supplied for site touch-up |
| High-pressure gas and injection duty | Forged LF2 bodies with tungsten carbide or Ni-based overlay on ball and seat, antistatic ball-stem continuity and measured torque records for actuator sizing |
18" Class 2500 · LF2 · Offshore
Stainless steel · Actuated · Sour crude
Class 2500 · Actuated · Platform upgrade
| Failure mode | Root cause | J-VALVES countermeasure |
| Seat leakage after thermal cycling | PTFE cold flow and differential expansion between ball and seat under wide temperature swings | Spring-energized seat design with metal backup ring; seat materials selected for the actual temperature range, verified by ambient and cryogenic seat tests |
| Stem seal leakage / fugitive emissions | Packing relaxation after pressure and temperature cycling | ISO 15848-1 qualified packing with live-loaded gland and anti-extrusion rings; low-emission test data supplied with the certificate |
| External corrosion under coating | Salt spray attack at coating holidays, edges and bolting areas | Blast preparation to Sa 2 1/2, DFT-controlled FBE or epoxy system, holiday (spark) test and adhesion test on every coated batch |
| Ball and seat erosion in produced water | Sand and solids at high velocity across the sealing surface | Full-port design to lower velocity, tungsten carbide or Ni-based overlay on ball and seat, hardened trunnion bearings |
| Actuator torque mismatch | Actuator selected from catalogue tables rather than measured valve torque | Break and run torque measured at maximum differential pressure; actuator sized with a 1.5 safety factor and function tested as an assembly |
| Stem ejection under pressure | Stem retention relying on gland bolts alone | Anti-blowout stem geometry - the stem shoulder is retained by the body, so the stem cannot be ejected even with the gland removed |






Which ball valves do you supply for FPSO projects?
For FPSO and offshore projects J-VALVES supplies API 6D trunnion mounted ball valves, DBB ball valves and actuated ball valves up to Class 2500, with NACE MR0175 sour service materials, fire-safe design to API 607 / ISO 10497 and ISO 15848-1 low-emission packing. Recent references include 18-inch Class 2500 LF2 trunnion ball valves and offshore 2500# valves with actuators.
Can you meet NACE MR0175 sour service requirements?
Do you support offshore project documentation and third-party inspection?
What is the difference between DBB and DIB ball valves?
What materials do you recommend for seawater and fire water service offshore?
How do you size actuators for offshore ball valves?
What is the typical lead time for offshore ball valves?
Can you supply valves with classification society or operator-specific specifications?
FBE Desalination & Water Ball Valves
OEM & ODM Private Brand Ball Valves
LNG & Cryogenic Ball Valves
Oil & Gas / Refining Ball Valves

